Recent Acquisition History
Multifamily Purchases Since 2004 |
|||
| PROPERTY NAME | DATE PURCHASED | CITY & STATE | UNITS |
| Brassfield Park | 07/27/10 | Greensboro, NC | 336 |
| The Heights at Cheshire Bridge | 06/30/10 | Atlanta, GA | 318 |
| The Apartments at Meadowmont | 04/13/10 | Chapel Hill, NC | 258 |
| Aventine at Deerwood | 12/16/09 | Jacksonville, FL | 282 |
| The Carlyle | 10/01/09 | Dallas, TX | 180 |
| The Grove at Lenox Park | 12/30/08 | Atlanta, GA | 206 |
| Aspen Station | 08/20/08 | Richmond, VA | 232 |
| Bennington Towers | 04/01/08 | Atlanta, GA | 236 |
| UDR Wrangler Portfolio | 03/03/08 | NC, SC, TX, FL, VA, AR, MD, DE, OR, WA, OH, TN | 25,684 |
| Meadows - Caledon Wood | 12/27/07 | Asheville, NC - Greenville, SC | 742 |
| RREEF Portfolio | 12/19/07 | Atlanta - Dallas - Boston - Philadelphia | 1,585 |
| Alta Crescent | 12/18/07 | Greer, SC | 240 |
| The Reserve at Maryville | 10/26/07 | Maryville, TN | 192 |
| Butterfield Village | 10/18/07 | Memphis, TN | 237 |
| Berwind Portfolio | 10/09/07 | Atlanta - Huntsville - Chattanooga | 1,456 |
| Oxford Hills | 09/06/07 | St. Louis, MO | 480 |
Beckanna |
07/02/07 | Raleigh, NC |
254 |
Plesant Valley Pointe |
06/21/07 | Little Rock, AR |
112 |
Northwoods |
05/11/07 | Charleston, SC |
150 |
Hunters Bridge |
04/24/07 | Burlington, NC |
240 |
Pheasant Pointe |
04/20/07 | St. Louis, MO |
376 |
Indigo Creek |
04/19/07 | Charleston, SC |
224 |
Preston Glen |
03/28/07 | Canton, GA |
236 |
Marsh Point |
03/30/07 | Charleston, SC |
88 |
Watergate |
03/30/07 | Little Rock, AR |
140 |
| Little Rock Portfolio | 12/20/06 | Little Rock, AR | 616 |
| UDRT Triad Portfolio | 08/10/06 | Greensboro/Winston Salem | 2,754 |
| Lincoln Green | 07/31/06 | Greensboro, NC | 616 |
Crescent Commons |
03/31/06 | Fayetteville, NC |
288 |
Westmont Commons |
03/24/06 | Asheville, NC |
180 |
Ashmore Bridge Estates |
01/25/06 | Mauldin, SC |
246 |
| Estates at Bellwood | 01/25/06 | Greenville, SC | 140 |
| Royal Oaks | 11/10/05 | Savannah, GA | 208 |
| Stratford | 06/24/05 | Cary, NC | 247 |
| Flagstone | 06/07/05 | Huntsville, AL | 514 |
| Woodland Crossing | 03/17/05 | Greensboro, NC | 228 |
| Cypress Pointe | 03/17/05 | Wilmington, NC | 196 |
| Alta Sienna | 11/30/04 | Jacksonville, FL | 258 |
| Knoxville Portfolio | 11/04/04 | Knoxville, TN | 1,514 |
| The Cove | 06/24/04 | Daytona Beach, FL | 180 |
| Verandahs at Cliffside | 05/17/04 | Arlington, TX | 538 |
| Oakcrest | 04/27/04 | Chatanooga, TN | 209 |
| Springfield | 02/27/04 | Durham, NC | 288 |
Total Purchase Amount: $747,372,295 |
Total Units: 43,386 | ||
Retail Purchases Since 2004 |
|||
| Property Name | Date Purchased | City & State | Sq. Feet |
| Ford Plant Redevelopment | 06/11/08 | Atlanta, GA | 130 acres |
| Haygood Shopping Center | 04/16/08 | Virginia Beach, VA | 178,533 |
| Lynnhaven North | 05/15/07 | Norflok, VA | 177,131 |
| Berwick Marketplace | 03/30/07 | Savannah, GA | 38,171 |
| Rivoli Crossing | 03/30/07 | Macon, GA | 92,921 |
| Crossroads Pointe | 03/21/07 | Dallas, TX | 30,600 |
| Prado Retail Development | 11/29/06 | Atlanta, GA | 459,000 |
| Brookhaven Place | 05/01/06 | Atlanta, GA | 575,900 |
| Weathersfield Commons | 05/01/06 | Dundin (Tampa), FL | 68,335 |
| Dolphin Square | 03/01/06 | Gulf Breeze, FL | 31,370 |
| Leestown Square | 11/30/05 | Frankfort, KY | 492,751 |
| Canton Marketplace | 09/27/05 | Atlanta, GA | 795,965 |
| Edgewood Retail District | 06/17/05 | Atlanta, GA | 273,504 |
| Galt Ocean Marketplace | 05/04/05 | Ft. Lauderdale, FL | 105,000 |
| Terraces Cheshire | 10/01/04 | Charlotte, NC | 19,571 |
| Terraces South Park | 10/01/04 | Charlotte, NC | 28,946 |
| Perimeter Place | 04/30/04 | Atlanta, GA | |
| University Plaza | 04/30/04 | Orlando, FL | 95,863 |
| University Village | 02/12/04 | St. Petersburg, FL | 60,224 |
Total Purchase Amount: $579,783,620 |
Total Sq. Ft: 3,702,317 | ||
Senior Housing Purchases Since 2004 |
|||
| Property Name | Date Purchased | City & State | Units |
| Summit Place of Daniel Island | 12/04/08 | Charleston, SC | 59 |
| Summit Place at South Place | 12/02/08 | Charlotte, NC | 110 |
| Seasons at Southpoint | 11/29/07 | Durham, NC | 71 |
| Alta Oakridge | 11/27/07 | Raleigh, NC | 124 |
| The Gardens at Lake Spivey | 08/30/07 | Jonesboro, GA | 200 |
| The Palms of St. Lucie West | 07/31/07 | Port St. Lucie, FL | 153 |
| Summit Place Morganton | 05/01/07 | Morganton, NC | 116 |
| Lexington Manor | 12/22/06 | Port Charlotte, FL | 84 |
| The Palms of Mt. Pleasant | 12/04/06 | Charleston, SC | 238 |
| Parkwood Village II | 11/22/06 | Wilson, NC | 60 |
| Arbors at Ormond Beach | 11/8/06 | Ormond Beach, FL | 40 |
| Talbot Park | 10/26/06 | Norfolk, VA | 112 |
| Ashley River Plantation | 03/09/06 | Charleston, SC | 94 |
| Riviera Senior Living | 01/30/06 | Holly Hill, FL | 150 |
| Summit Place Beaufort | 12/28/05 | Beaufort, SC | 61 |
| Barrington Terrace | 09/27/05 | Boynton Beach, FL | 123 |
| Habersham House | 09/20/05 | Savanah, GA | 70 |
| Summit Place Portfolio | 06/30/05 | NC, SC | 125 |
| Barrington Terrace | 10/01/04 | Largo, FL | 66 |
| Alta Reserve | 07/15/04 | Chesapecke, VA | 172 |
| Chestnut Hill | 05/18/04 | Highland, NC | 82 |
| Parkwood Village | 01/12/04 | Wilson, NC | 70 |
| Wachovia Portfolio | 03/29/04 | Southeast | 518 |